International Lithium Closes Private Placement With Strategic Partner Ganfeng Lithium ILC.v
"Ganfeng Lithium, as a leading lithium downstream products producer in Asia, has recently announced in the company's 2011 annual report USD75 million in sales revenue representing a 34% increase over the previous year. Currently Ganfeng consumes a significant volume of lithium raw material but taking into account projected business growth, sourcing a future supply of lithium becomes more and more important to support Ganfeng Lithium's core business. Increasing our share in ILC is part of our raw materials strategy." states Wang Xiaoshen, Executive VP of Ganfeng Lithium Co., Ltd.
Latest 10 SEDI filings (by transaction date) for ILC within the last 6 months | [?] |
Amended Filing |
As of 11:59pm ET April 13th, 2012 | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 11/12 | Apr 10/12 | GFL International Co., Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,347,826 | $0.115 |
Mar 16/12 | Mar 15/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.100 |
Mar 16/12 | Mar 14/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.100 |
Mar 14/12 | Mar 9/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.100 |
Mar 13/12 | Mar 6/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 68,500 | $0.100 |
Mar 8/12 | Mar 6/12 | Klip, Kirill | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.100 |
Mar 13/12 | Mar 5/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.100 |
Mar 2/12 | Mar 1/12 | Klip, Kirill | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.100 |
Jan 11/12 | Jan 11/12 | Schellenberg, Gary David Albert | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.100 |
Jan 11/12 | Jan 11/12 | Schellenberg, Gary David Albert | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.130 |
Please, do not forget, that we own stocks we are writing about and have position in these companies. We are not providing any investment advise on this blog and there is no solicitation to buy or sell any particular company here. Always consult with your qualified financial adviser before making any investment decisions.
No comments:
Post a Comment