Apr 24, 2012
Extensive High-Grade Potash Discovery at International Lithium's Mariana Brine Project
Vancouver B.C.: International Lithium Corp. ("ILC" or the "Company") is very pleased to announce the discovery, through drilling, of the extensive distribution of high grade potash at its 100% owned, Mariana brine project located at Salar de Llullaillaco in the province of Salta, northwestern Argentina. The results demonstrate significant, consistent grades of potassium, with strong lithium and boron upside potential, remaining open at depth, in all four holes drilled.
Key Highlights:
- The highest grades of potash reported in an Argentine Salar;
- High potash values continue from surface to bottom in all holes;
- Potash, lithium and boron grades are open at depth. "We are very encouraged with the results from the Phase 1 resource delineation drilling at Mariana that confirmed our belief in the potential of this multi-commodity potash-lithium-boron brine project. The observed extent of high grade potash brine encountered provides ILC the support and confidence to continue to advance our plans towards development. The objective for the next stage of exploration is to complete the remaining 10 to 12 holes needed for delineation drilling in conjunction with hydrogeological testing required to produce a reportable resource. Drilling will be designed to test structures that may control higher grade potash, lithium or boron zones" states Kirill Klip, President of the Company.
Lithium and Potash Brine production from Salars in South America
Latest 10 SEDI filings (by transaction date) for ILC within the last 6 months | [?] |
Amended Filing |
As of 11:59pm ET April 25th, 2012 | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 25/12 | Apr 25/12 | Schellenberg, Gary David Albert | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.110 |
Apr 11/12 | Apr 10/12 | GFL International Co., Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,347,826 | $0.115 |
Mar 16/12 | Mar 15/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.100 |
Mar 16/12 | Mar 14/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.100 |
Mar 14/12 | Mar 9/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $0.100 |
Mar 13/12 | Mar 6/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 68,500 | $0.100 |
Mar 8/12 | Mar 6/12 | Klip, Kirill | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,000 | $0.100 |
Mar 13/12 | Mar 5/12 | Listov, Alexander | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.100 |
Mar 2/12 | Mar 1/12 | Klip, Kirill | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 38,000 | $0.100 |
Jan 11/12 | Jan 11/12 | Schellenberg, Gary David Albert | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 30,000 | $0.100 |
Please, do not forget, that we own stocks we are writing about and have position in these companies. We are not providing any investment advise on this blog and there is no solicitation to buy or sell any particular company here. Always consult with your qualified financial adviser before making any investment decisions.
No comments:
Post a Comment